<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RealRank</title>
	<atom:link href="http://lastblogger.com/archives/853/feed" rel="self" type="application/rss+xml" />
	<link>http://lastblogger.com/archives/853</link>
	<description>The last blogger to the gate</description>
	<lastBuildDate>Mon, 19 Jul 2010 11:24:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marc</title>
		<link>http://lastblogger.com/archives/853/comment-page-1#comment-4300</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 03 Jan 2008 21:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://lastblogger.com/archives/853#comment-4300</guid>
		<description>Kristin, which numbers are you talking about?  Real Rank or Page Rank?  Real Rank is a ranking as to how you compare to other&#039;s so a RR of 200 is like being in 200th place.  PR goes on a scale of 0-10 with 10 being the highest.  It&#039;s a measure of the value of the Page Rank of those who link to you.</description>
		<content:encoded><![CDATA[<p>Kristin, which numbers are you talking about?  Real Rank or Page Rank?  Real Rank is a ranking as to how you compare to other&#8217;s so a RR of 200 is like being in 200th place.  PR goes on a scale of 0-10 with 10 being the highest.  It&#8217;s a measure of the value of the Page Rank of those who link to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://lastblogger.com/archives/853/comment-page-1#comment-4279</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Fri, 28 Dec 2007 07:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://lastblogger.com/archives/853#comment-4279</guid>
		<description>I didn&#039;t really understand what it was all about. Do you ahve any idea what the numbers atre now?</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t really understand what it was all about. Do you ahve any idea what the numbers atre now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://lastblogger.com/archives/853/comment-page-1#comment-4207</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 05 Dec 2007 18:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://lastblogger.com/archives/853#comment-4207</guid>
		<description>James:  We don&#039;t even need mainstream adoption.  We just need adoption from the PPP advertising pool.</description>
		<content:encoded><![CDATA[<p>James:  We don&#8217;t even need mainstream adoption.  We just need adoption from the PPP advertising pool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Lee</title>
		<link>http://lastblogger.com/archives/853/comment-page-1#comment-4203</link>
		<dc:creator>James Lee</dc:creator>
		<pubDate>Wed, 05 Dec 2007 14:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://lastblogger.com/archives/853#comment-4203</guid>
		<description>Real Rank might become a viable tool for customers of PPP, but we&#039;ll have to wait and see if it becomes any sort of mainstream judging tool.  I like the look of it and the concept so far though.</description>
		<content:encoded><![CDATA[<p>Real Rank might become a viable tool for customers of PPP, but we&#8217;ll have to wait and see if it becomes any sort of mainstream judging tool.  I like the look of it and the concept so far though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://lastblogger.com/archives/853/comment-page-1#comment-4197</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 04 Dec 2007 14:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://lastblogger.com/archives/853#comment-4197</guid>
		<description>That&#039;s not uncommon in other aspects of life.  There are lots of people who make great employees but are terrible interviewers.  That&#039;s pretty much the same thing as having great content with no ability to market it.</description>
		<content:encoded><![CDATA[<p>That&#8217;s not uncommon in other aspects of life.  There are lots of people who make great employees but are terrible interviewers.  That&#8217;s pretty much the same thing as having great content with no ability to market it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Warne</title>
		<link>http://lastblogger.com/archives/853/comment-page-1#comment-4194</link>
		<dc:creator>Tony Warne</dc:creator>
		<pubDate>Tue, 04 Dec 2007 05:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://lastblogger.com/archives/853#comment-4194</guid>
		<description>I feel that PR is a bit of a joke, in that, you spend the time listing or buying into directories and you become &quot;a trusted site&quot;.

There are many sites out there that are awesome, informative, but fail due to lack of marketing skills.

Its a real shame. Combine their skills with Your skills in marketing and it would achieve enormous results.</description>
		<content:encoded><![CDATA[<p>I feel that PR is a bit of a joke, in that, you spend the time listing or buying into directories and you become &#8220;a trusted site&#8221;.</p>
<p>There are many sites out there that are awesome, informative, but fail due to lack of marketing skills.</p>
<p>Its a real shame. Combine their skills with Your skills in marketing and it would achieve enormous results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

